Model Name | MG-12CRN1 | ||
Code | 22022010013119 | ||
Indoor code | 22022011014003 | ||
outdoor code | 22022016014082 | ||
Power supply | V-Ph-Hz | 220_240V_1Ph,FREQUENCY_50HZ | |
Capacity | KW | 3.22 | |
Input | W | 1093 | |
Current | A | 4.85 | |
EER | W/W | 2.95 | |
Rated Power Input | W | 1650 | |
Rated Current | A | 7.5 | |
Starting current | A | 25 | |
Compressor | Model | ASM125V1VDZ | |
Type | ROTARY | ||
Brand | GMCC | ||
Capacity | W | 3590/3625 | |
Input | W | 845/895 | |
Rated current(RLA) | A | 3.85/3.75 | |
Locked rotor Amp(LRA) | A | 25.0 | |
Thermal protector | / | ||
Thermal protector position | INTERNAL | ||
Capacitor | μF | 35 | |
Refrigerant oil/oil charge | ml | ESTER OIL VG74/350 | |
Indoor fan motor | Model | YKFG-13-4-38L-4 | |
Input | W | 40 | |
Capacitor | uF | 1.2 | |
Speed(Hi/Mi/Lo) | r/min | 1150/950/800 | |
Indoor coil | a.Number of rows | 2 | |
b.Tube pitch(a)x row pitch(b) | mm | 19.5×11.6 | |
c.Fin spacing | mm | 1.2 | |
d.Fin type (code) | Hydrophilic aluminum | ||
e.Tube outside dia.and type | mm | Ф5,Inner groove tube | |
f.Coil length x height x width | mm | 595x78x23.2+595x117x23.2+595x78x23.2 | |
g.Number of circuits | 4 | ||
Indoor air flow (Hi/Mi/Lo) | m3/h | 566/440/349 | |
Indoor noise level (Hi/Mi/Lo) | dB(A) | 38.5/33/28.5 | |
Indoor unit | Dimension(W*D*H) | mm | 805x194x285 |
Packing (W*D*H) | mm | 870x270x365 | |
Net/Gross weight | kg | 8.1/10.2 | |
Outdoor fan motor | Model | YKT-24-6-231L | |
Input | W | 63.5 | |
Capacitor | uF | 2 | |
Speed | r/min | 860 | |
Outdoor coil | a.Number of rows | 1 | |
b.Tube pitch(a)x row pitch(b) | mm | 19.5×11.6 | |
c.Fin spacing | mm | 1.2 | |
d.Fin type (code) | Unhydrophilic aluminium | ||
e.Tube outside dia.and type | mm | Ф5,Inner groove tube | |
f.Coil length x height x width | mm | 740x468x11.6 | |
g.Number of circuits | 2 | ||
Outdoor air flow | m3/h | 1800 | |
Outdoor noise level | dB(A) | 53.5 | |
Outdoor unit | Dimension(W*D*H) | mm | 720x270x495 |
Packing (W*D*H) | mm | 835x300x540 | |
Net/Gross weight | kg | 25.2/27.2 | |
Refrigerant type | kg | R410A/0.43 | |
Design pressure | MPa | 4.2/1.5 | |
Refrigerant piping | Liquid side/ Gas side | mm(inch) | 6.35mm(1/4in)/12.7mm(1/2in) |
Max. refrigerant pipe length | m | 20 | |
Max. difference in level | m | 8 | |
Connection wiring | 1.5×3// | ||
Plug type | 1.5×3/VDE烟斗插 | ||
Thermostat type | 遥控式(Remote Control) | ||
Operation temperature(根据遥控器可设置温度选择) | ℃ | 17~30 | |
Room temperature | Indoor(cooling/ heating) | ℃ | 17~32// |
Outdoor(cooling/heating) | ℃ | 18~43// | |
Application area (Cooling Standard) | m2 | 15~21 |
Millienium Gold Air-Con (1.5 HP)
₵5,999.00
+ Free Shipping
Reviews
There are no reviews yet.