Model Name | MG-18CRN1 | |||
Code | 22022010015357 | |||
Indoor code | 22022011016661 | |||
outdoor code | 22022016016560 | |||
Power supply | V-Ph-Hz | 220_240V_1Ph,FREQUENCY_50HZ | ||
Capacity | KW | 5.2 | ||
Input | W | 1850 | ||
Current | A | 7.76 | ||
EER | W/W | 2.81 | ||
Rated Power Input | W | 2200 | ||
Rated Current | A | 11.6 | ||
Starting current | A | 38 | ||
Compressor | Model | KSF190V1VETB | ||
Type | ROTARY | |||
Brand | GMCC | |||
Capacity | W | 5835/5875±3% | ||
Input | W | 1370/1470±3% | ||
Rated current(RLA) | A | 6.40/6.30±3% | ||
Locked rotor Amp(LRA) | A | 38±10% | ||
Thermal protector | UP3-A6/HPA-340 | |||
Thermal protector position | INTERNAL | |||
Capacitor | μF | 45 | ||
Refrigerant oil/oil charge | ml | ESTER OIL VG74 410±15 | ||
Indoor fan motor | Model | YKFG-25-4-6-14 | ||
Input | W | 55 | ||
Capacitor | uF | 1.5 | ||
Speed(Hi/Mi/Lo) | r/min | 1180/1000/850 | ||
Indoor coil | a.Number of rows | 2 | ||
b.Tube pitch(a)x row pitch(b) | mm | 21×13.37 | ||
c.Fin spacing | mm | 1.2 | ||
d.Fin type (code) | Hydrophilic aluminum | |||
e.Tube outside dia.and type | mm | Φ7,Inner groove tube | ||
f.Coil length x height x width | mm | 750x189x26.74+750x105x26.74 | ||
g.Number of circuits | 3 | |||
Indoor air flow (Hi/Mi/Lo) | m3/h | 760/630/520 | ||
Indoor noise level (Hi/Mi/Lo) | dB(A) | 42.5/37/31.5 | ||
Indoor unit | Dimension(W*D*H) | mm | 957x213x302 | |
Packing (W*D*H) | mm | 1035x295x385 | ||
Net/Gross weight | kg | 10.6/13.5 | ||
Outdoor fan motor | Model | YKT-48-6-219-1 | ||
Input | W | / | ||
Capacitor | uF | 3 | ||
Speed | r/min | 890 | ||
Outdoor coil | a.Number of rows | 1 | ||
b.Tube pitch(a)x row pitch(b) | mm | 19.5×11.6 | ||
c.Fin spacing | mm | 1.2 | ||
d.Fin type (code) | Unhydrophilic aluminium | |||
e.Tube outside dia.and type | mm | Φ5,Inner groove tube | ||
f.Coil length x height x width | mm | 755*507*11.6 | ||
g.Number of circuits | 2 | |||
Outdoor air flow | m3/h | 2100 | ||
Outdoor noise level | dB(A) | 55.5 | ||
Outdoor unit | Dimension(W*D*H) | mm | 765x303x555 | |
Packing (W*D*H) | mm | 887x337x610 | ||
Net/Gross weight | kg | 31.6/34 | ||
Refrigerant type | kg | R410A/0.65 | ||
Design pressure | MPa | 4.2/1.5 | ||
Refrigerant piping | Liquid side/ Gas side | mm(inch) | 6.35mm(1/4in)/12.7mm(1/2in) | |
Max. refrigerant pipe length | m | 25 | ||
Max. difference in level | m | 10 | ||
Connection wiring | 1.5×3// | |||
Plug type | 1.5×3/no-plug | |||
Thermostat type | 遥控式(Remote Control) | |||
Operation temperature(根据遥控器可设置温度选择) | ℃ | 17~30 | ||
Room temperature | Indoor(cooling/ heating) | ℃ | 17~32// | |
Outdoor(cooling/heating) | ℃ | 18~43// | ||
Application area (Cooling Standard) | m2 | 24~35 |
Millienium Gold Air-Con (2 HP)
₵8,999.00
+ Free Shipping
Reviews
There are no reviews yet.