Model Name | MG-24CRN1 | ||
Code | 22022010016299 | ||
Indoor code | 22022011017463 | ||
outdoor code | 22022016017202 | ||
Power supply | V-Ph-Hz | 220_240V_1Ph,FREQUENCY_50HZ | |
Capacity | KW | 6.45 | |
Input | W | 2142 | |
Current | A | 9.41 | |
EER | W/W | 3.01 | |
Rated Power Input | W | 3250 | |
Rated Current | A | 17 | |
Starting current | A | 42 | |
Compressor | Model | KSG240S1VKT | |
Type | ROTARY | ||
Brand | GMCC | ||
Capacity | W | 7200 | |
Input | W | 1665±3% | |
Rated current(RLA) | A | 7.3±3% | |
Locked rotor Amp(LRA) | A | 42±10% | |
Thermal protector | HPA-441H | ||
Thermal protector position | INTERNAL | ||
Capacitor | μF | 60 | |
Refrigerant oil/oil charge | ml | VG74 610±15 | |
Indoor fan motor | Model | YKFG-45-4-22-13 | |
Input | W | 77 | |
Capacitor | uF | 3 | |
Speed(Hi/Mi/Lo) | r/min | 1200/1000/850 | |
Indoor coil | a.Number of rows | 2 | |
b.Tube pitch(a)x row pitch(b) | mm | 21×13.37 | |
c.Fin spacing | mm | 1.3 | |
d.Fin type (code) | Hydrophilic aluminum | ||
e.Tube outside dia.and type | mm | Φ7,Inner groove tube | |
f.Coil length x height x width | mm | 780x210x26.74+780x105x26.74 | |
g.Number of circuits | 4 | ||
Indoor air flow (Hi/Mi/Lo) | m3/h | 1020/815/680 | |
Indoor noise level (Hi/Mi/Lo) | dB(A) | 47.5/42.5/38 | |
Indoor unit | Dimension(W*D*H) | mm | 1040x220x327 |
Packing (W*D*H) | mm | 1120x405x315 | |
Net/Gross weight | kg | 13.6/16.8 | |
Outdoor fan motor | Model | YKT-48-6-219-1 | |
Input | W | / | |
Capacitor | uF | 3 | |
Speed | r/min | 890 | |
Outdoor coil | a.Number of rows | 2 | |
b.Tube pitch(a)x row pitch(b) | mm | 19.5×11.6 | |
c.Fin spacing | mm | 1.2 | |
d.Fin type (code) | Unhydrophilic aluminium | ||
e.Tube outside dia.and type | mm | Φ5,Inner groove tube | |
f.Coil length x height x width | mm | 875x507x23.2 | |
g.Number of circuits | 4 | ||
Outdoor air flow | m3/h | 2500 | |
Outdoor noise level | dB(A) | 57.5 | |
Outdoor unit | Dimension(W*D*H) | mm | 805x330x554 |
Packing (W*D*H) | mm | 915x370x615 | |
Net/Gross weight | kg | 40.5/42.7 | |
Refrigerant type | kg | R410A/1.1 | |
Design pressure | MPa | 4.2/1.5 | |
Refrigerant piping | Liquid side/ Gas side | mm(inch) | 9.52mm(3/8in)/15.9mm(5/8in) |
Max. refrigerant pipe length | m | 25 | |
Max. difference in level | m | 10 | |
Connection wiring | 2.5×3// | ||
Plug type | 2.5×3/no-plug | ||
Thermostat type | 遥控式(Remote Control) | ||
Operation temperature(根据遥控器可设置温度选择) | ℃ | 17~30 | |
Room temperature | Indoor(cooling/ heating) | ℃ | 17~32// |
Outdoor(cooling/heating) | ℃ | 18~43// | |
Application area (Cooling Standard) | m2 | 29~43 |
Millienium Gold Air-Con (2.5 HP)
₵12,999.00
+ Free Shipping
Reviews
There are no reviews yet.